Used Cars, SUVs, Trucks for Sale in Medicine Hat
Low KM!
Price:The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:51,497 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDJ33AU0L7052819 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 187756 |
City: | Medicine Hat |
Low KM!
Price:The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:45,053 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
VIN: | 3G1BE6SM7KS560762 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 187662 |
City: | Medicine Hat |
Bluetooth! SiriusXM! Push Button Start!
Price:The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:53,801 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | 3N1CE2CP5KL364183 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 187404 |
City: | Medicine Hat |
Bluetooth!
Price:The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:43,925 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
VIN: | KL8CD6SA6JC465613 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 186740 |
City: | Medicine Hat |
SUNROOF! LEATHER INTERIOR!
Price:The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:39,473 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1FADP3N29JL296411 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 187140 |
City: | Medicine Hat |
Loading More Vehicles ...
