| Monday | 9:00am - 6:00pm |
| Tuesday | 9:00am - 6:00pm |
| Wednesday | 9:00am - 6:00pm |
| Thursday | 9:00am - 6:00pm |
| Friday | 9:00am - 6:00pm |
| Saturday | 9:00am - 5:00pm |
| Sunday | Closed |
| Monday | 8:00am - 5:00pm |
| Tuesday | 8:00am - 5:00pm |
| Wednesday | 8:00am - 5:00pm |
| Thursday | 8:00am - 5:00pm |
| Friday | 8:00am - 5:00pm |
| Saturday | 8:00am - 12:00pm |
| Sunday | Closed |
| Monday | 7:00am - 5:30pm |
| Tuesday | 7:00am - 5:30pm |
| Wednesday | 7:00am - 5:30pm |
| Thursday | 7:00am - 5:30pm |
| Friday | 7:00am - 5:30pm |
| Saturday | 8:00am - 4:00pm |
| Sunday | Closed |
| Monday | 7:00am - 5:30pm |
| Tuesday | 7:00am - 5:30pm |
| Wednesday | 7:00am - 5:30pm |
| Thursday | 7:00am - 5:30pm |
| Friday | 7:00am - 5:30pm |
| Saturday | 8:00am - 4:00pm |
| Sunday | Closed |
| Monday | 9:00am - 6:00pm |
| Tuesday | 9:00am - 6:00pm |
| Wednesday | 9:00am - 6:00pm |
| Thursday | 9:00am - 6:00pm |
| Friday | 9:00am - 6:00pm |
| Saturday | 9:00am - 5:00pm |
| Sunday | Closed |
| Monday | 8:00am - 5:00pm |
| Tuesday | 8:00am - 5:00pm |
| Wednesday | 8:00am - 5:00pm |
| Thursday | 8:00am - 5:00pm |
| Friday | 8:00am - 5:00pm |
| Saturday | 8:00am - 12:00pm |
| Sunday | Closed |
| Monday | 7:00am - 5:30pm |
| Tuesday | 7:00am - 5:30pm |
| Wednesday | 7:00am - 5:30pm |
| Thursday | 7:00am - 5:30pm |
| Friday | 7:00am - 5:30pm |
| Saturday | 8:00am - 4:00pm |
| Sunday | Closed |
| Monday | 7:00am - 5:30pm |
| Tuesday | 7:00am - 5:30pm |
| Wednesday | 7:00am - 5:30pm |
| Thursday | 7:00am - 5:30pm |
| Friday | 7:00am - 5:30pm |
| Saturday | 8:00am - 4:00pm |
| Sunday | Closed |
$106,862.00 x 84 months @ 4.79% APR with $0.00 down payment (4.85% effective rate, cost of borrowing $19,012.21). Plus taxes.
$106,862.00 x 84 months @ 4.79% APR with $0.00 down payment (4.85% effective rate, cost of borrowing $19,012.21). Plus taxes.
$106,862.00 x 24 months @ 8.5% APR with $0.00 down payment (16,000 km/yr lease allowance, estimated lease rate, cost of borrowing $15,371.95). Plus taxes.
$106,862.00 x 24 months @ 8.5% APR with $0.00 down payment (16,000 km/yr lease allowance, estimated lease rate, cost of borrowing $15,371.95). Plus taxes.
From its powerful proportions to its bold grille, premium wheel options and more, Yukon’s exterior was made to stand out among Large SUVs.
3.0L 6-cyl Turbocharged Diesel Engine
· Keyless Open and Start (includes extended range remote keyless entry)
· Remote Vehicle Start
· Power-Adjustable Lumbar Support
· Heated Front Seats
· Heated 2nd Row Seats
· Heated Steering Wheel
· Tri-Zone Automatic Climate Control
· Virtual Cockpit Infotainment
· Wireless Apple Carplay
· Bose Speaker System
· Adaptive Cruise Control
· Super Cruise Available
· HD Surround Vision
· Hill Descent Control
· Trailer Brake Controller
· Hitch Guidance
· Enhanced Automatic Parking Assist
· Driver’s Attention Assist
· Driver’s Safety Alert Seat
· Forward Collision Alert and Rear Cross Traffic Braking
· Enhanced Automatic Emergency Braking
· All-Weather Floor Liners
· Rain Sensing Windshield Wipers
· Power-Adjustable and Folding Heated Outside Mirrors
· Power Seats and more!
Don’t see what you are looking for? We have access to inventory from more than 10 other dealerships! Or perhaps interested in trading or selling us your vehicle? We will do on-the-spot appraisals and give you the best value for your vehicle. Do you have no credit or bad credit? We work with all major financial institutions for financing and have our own in-house leasing program to fit your needs. Come see how we can help! AMVIC Licensed Dealer.
Why choose Davis GMC Buick? We are a true believer in our 4 core values and stand behind them: family, teamwork, integrity, and community. We are family here and treat all our customers as part of our family. We will be there with you every step of the way and will always go above and beyond for family.