| Monday | 9:00am - 6:00pm |
| Tuesday | 9:00am - 6:00pm |
| Wednesday | 9:00am - 6:00pm |
| Thursday | 9:00am - 6:00pm |
| Friday | 9:00am - 6:00pm |
| Saturday | 9:00am - 5:00pm |
| Sunday | Closed |
| Monday | 8:00am - 5:00pm |
| Tuesday | 8:00am - 5:00pm |
| Wednesday | 8:00am - 5:00pm |
| Thursday | 8:00am - 5:00pm |
| Friday | 8:00am - 5:00pm |
| Saturday | 8:00am - 12:00pm |
| Sunday | Closed |
| Monday | 7:00am - 5:30pm |
| Tuesday | 7:00am - 5:30pm |
| Wednesday | 7:00am - 5:30pm |
| Thursday | 7:00am - 5:30pm |
| Friday | 7:00am - 5:30pm |
| Saturday | 8:00am - 4:00pm |
| Sunday | Closed |
| Monday | 7:00am - 5:30pm |
| Tuesday | 7:00am - 5:30pm |
| Wednesday | 7:00am - 5:30pm |
| Thursday | 7:00am - 5:30pm |
| Friday | 7:00am - 5:30pm |
| Saturday | 8:00am - 4:00pm |
| Sunday | Closed |
| Monday | 9:00am - 6:00pm |
| Tuesday | 9:00am - 6:00pm |
| Wednesday | 9:00am - 6:00pm |
| Thursday | 9:00am - 6:00pm |
| Friday | 9:00am - 6:00pm |
| Saturday | 9:00am - 5:00pm |
| Sunday | Closed |
| Monday | 8:00am - 5:00pm |
| Tuesday | 8:00am - 5:00pm |
| Wednesday | 8:00am - 5:00pm |
| Thursday | 8:00am - 5:00pm |
| Friday | 8:00am - 5:00pm |
| Saturday | 8:00am - 12:00pm |
| Sunday | Closed |
| Monday | 7:00am - 5:30pm |
| Tuesday | 7:00am - 5:30pm |
| Wednesday | 7:00am - 5:30pm |
| Thursday | 7:00am - 5:30pm |
| Friday | 7:00am - 5:30pm |
| Saturday | 8:00am - 4:00pm |
| Sunday | Closed |
| Monday | 7:00am - 5:30pm |
| Tuesday | 7:00am - 5:30pm |
| Wednesday | 7:00am - 5:30pm |
| Thursday | 7:00am - 5:30pm |
| Friday | 7:00am - 5:30pm |
| Saturday | 8:00am - 4:00pm |
| Sunday | Closed |
$110,630.00 x 84 months @ 3.99% APR with $0.00 down payment (5.45% effective rate, cost of borrowing $16,252.04). Plus taxes.
$110,630.00 x 84 months @ 3.99% APR with $0.00 down payment (5.45% effective rate, cost of borrowing $16,252.04). Plus taxes.
$110,630.00 x 24 months @ 8.5% APR with $0.00 down payment (20,000 km/yr lease allowance, 11.42% effective rate, cost of borrowing $16,356.84). Plus taxes.
$110,630.00 x 24 months @ 8.5% APR with $0.00 down payment (20,000 km/yr lease allowance, 11.42% effective rate, cost of borrowing $16,356.84). Plus taxes.
Sierra Heavy Duty’s available massive customizable screens let you organize your information and media the way you want.
6.6L 8-cyl Turbocharged Diesel Engine
· Keyless Open and Start
· Remote Vehicle Start
· Heated and Ventilated Front Seats
· Heated Steering Wheel
· Dual-Zone Automatic Climate Control
· GMC Premium 13.4” Infotainment Touchscreen with Google
· Wireless Charging
· Bose Speaker System
· HD Rear Vision Camera
· Hitch Guidance
· Hill Descent Control
· Trailer Brake Controller
· Forward Collision Alert
· Lane Departure Warning
· Automatic Emergency Braking
· X31 Off-Road & Protection Package
· Gooseneck/5th Wheel Prep Package
· All-Weather Floor Liners
· Power-Adjustable and Heated Outside Trailering Mirrors
· Rain Sensing Windshield Wipers
· Chrome Assist Steps
· Winter Grille Cover
· Power Seats and more!
Don’t see what you are looking for? We have access to inventory from more than 10 other dealerships! Or perhaps interested in trading or selling us your vehicle? We will do on-the-spot appraisals and give you the best value for your vehicle. Do you have no credit or bad credit? We work with all major financial institutions for financing and have our own in-house leasing program to fit your needs. Come see how we can help! AMVIC Licensed Dealer.
Why choose Davis GMC Buick? We are a true believer in our 4 core values and stand behind them: family, teamwork, integrity, and community. We are family here and treat all our customers as part of our family. We will be there with you every step of the way and will always go above and beyond for family.