| Monday | 9:00am - 6:00pm |
| Tuesday | 9:00am - 6:00pm |
| Wednesday | 9:00am - 6:00pm |
| Thursday | 9:00am - 6:00pm |
| Friday | 9:00am - 6:00pm |
| Saturday | 9:00am - 5:00pm |
| Sunday | Closed |
| Monday | 8:00am - 5:00pm |
| Tuesday | 8:00am - 5:00pm |
| Wednesday | 8:00am - 5:00pm |
| Thursday | 8:00am - 5:00pm |
| Friday | 8:00am - 5:00pm |
| Saturday | 8:00am - 12:00pm |
| Sunday | Closed |
| Monday | 7:00am - 5:30pm |
| Tuesday | 7:00am - 5:30pm |
| Wednesday | 7:00am - 5:30pm |
| Thursday | 7:00am - 5:30pm |
| Friday | 7:00am - 5:30pm |
| Saturday | 8:00am - 4:00pm |
| Sunday | Closed |
| Monday | 7:00am - 5:30pm |
| Tuesday | 7:00am - 5:30pm |
| Wednesday | 7:00am - 5:30pm |
| Thursday | 7:00am - 5:30pm |
| Friday | 7:00am - 5:30pm |
| Saturday | 8:00am - 4:00pm |
| Sunday | Closed |
| Monday | 9:00am - 6:00pm |
| Tuesday | 9:00am - 6:00pm |
| Wednesday | 9:00am - 6:00pm |
| Thursday | 9:00am - 6:00pm |
| Friday | 9:00am - 6:00pm |
| Saturday | 9:00am - 5:00pm |
| Sunday | Closed |
| Monday | 8:00am - 5:00pm |
| Tuesday | 8:00am - 5:00pm |
| Wednesday | 8:00am - 5:00pm |
| Thursday | 8:00am - 5:00pm |
| Friday | 8:00am - 5:00pm |
| Saturday | 8:00am - 12:00pm |
| Sunday | Closed |
| Monday | 7:00am - 5:30pm |
| Tuesday | 7:00am - 5:30pm |
| Wednesday | 7:00am - 5:30pm |
| Thursday | 7:00am - 5:30pm |
| Friday | 7:00am - 5:30pm |
| Saturday | 8:00am - 4:00pm |
| Sunday | Closed |
| Monday | 7:00am - 5:30pm |
| Tuesday | 7:00am - 5:30pm |
| Wednesday | 7:00am - 5:30pm |
| Thursday | 7:00am - 5:30pm |
| Friday | 7:00am - 5:30pm |
| Saturday | 8:00am - 4:00pm |
| Sunday | Closed |
$76,471.00 x 84 months @ 4.79% APR with $0.00 down payment (4.85% effective rate, cost of borrowing $13,605.23). Plus taxes.
$76,471.00 x 84 months @ 4.79% APR with $0.00 down payment (4.85% effective rate, cost of borrowing $13,605.23). Plus taxes.
$76,471.00 x 24 months @ 6.9% APR with $0.00 down payment (16,000 km/yr lease allowance, 6.91% effective rate, cost of borrowing $9,012.36). Plus taxes.
$76,471.00 x 24 months @ 6.9% APR with $0.00 down payment (16,000 km/yr lease allowance, 6.91% effective rate, cost of borrowing $9,012.36). Plus taxes.
The new 7-passenger crossover is now bigger, lighter, smarter, and faster than the previous version, with a refined cabin, greater functionality, and a better driving experience.
· Keyless Open and Start
· Remote Vehicle Start (Extended Range)
· Power-Adjustable Lumbar Support
· Heated Front Seats
· Heated Steering Wheel
· Tri-Zone Automatic Climate Control
· Active Noise Cancellation
· Ultrawide 30” Infotainment Touchscreen with Google
· Wireless Charging
· Bose Premium Audio System
· Adaptive Cruise Control
· Super Cruise Available
· Heads-Up Display
· Rear Camera Mirror
· HD Surround Vision
· Hitch Guidance
· Driver Attention Assist
· Driver’s Safety Alert Seat
· Forward Collision Alert and Rear Cross Traffic Braking
· Enhanced Automatic Emergency Braking
· Panoramic Sunroof
· Heated Wiper Park
· Power-Adjustable and Folding Heated Outside Mirrors
· Power Seats and more!
Don’t see what you are looking for? We have access to inventory from more than 10 other dealerships! Or perhaps interested in trading or selling us your vehicle? We will do on-the-spot appraisals and give you the best value for your vehicle. Do you have no credit or bad credit? We work with all major financial institutions for financing and have our own in-house leasing program to fit your needs. Come see how we can help! AMVIC Licensed Dealer.
Why choose Davis GMC Buick? We are a true believer in our 4 core values and stand behind them: family, teamwork, integrity, and community. We are family here and treat all our customers as part of our family. We will be there with you every step of the way and will always go above and beyond for family.