| Monday | 9:00am - 6:00pm |
| Tuesday | 9:00am - 6:00pm |
| Wednesday | 9:00am - 6:00pm |
| Thursday | 9:00am - 6:00pm |
| Friday | 9:00am - 6:00pm |
| Saturday | 9:00am - 5:00pm |
| Sunday | Closed |
| Monday | 8:00am - 5:00pm |
| Tuesday | 8:00am - 5:00pm |
| Wednesday | 8:00am - 5:00pm |
| Thursday | 8:00am - 5:00pm |
| Friday | 8:00am - 5:00pm |
| Saturday | 8:00am - 12:00pm |
| Sunday | Closed |
| Monday | 7:00am - 5:30pm |
| Tuesday | 7:00am - 5:30pm |
| Wednesday | 7:00am - 5:30pm |
| Thursday | 7:00am - 5:30pm |
| Friday | 7:00am - 5:30pm |
| Saturday | 8:00am - 4:00pm |
| Sunday | Closed |
| Monday | 7:00am - 5:30pm |
| Tuesday | 7:00am - 5:30pm |
| Wednesday | 7:00am - 5:30pm |
| Thursday | 7:00am - 5:30pm |
| Friday | 7:00am - 5:30pm |
| Saturday | 8:00am - 4:00pm |
| Sunday | Closed |
| Monday | 9:00am - 6:00pm |
| Tuesday | 9:00am - 6:00pm |
| Wednesday | 9:00am - 6:00pm |
| Thursday | 9:00am - 6:00pm |
| Friday | 9:00am - 6:00pm |
| Saturday | 9:00am - 5:00pm |
| Sunday | Closed |
| Monday | 8:00am - 5:00pm |
| Tuesday | 8:00am - 5:00pm |
| Wednesday | 8:00am - 5:00pm |
| Thursday | 8:00am - 5:00pm |
| Friday | 8:00am - 5:00pm |
| Saturday | 8:00am - 12:00pm |
| Sunday | Closed |
| Monday | 7:00am - 5:30pm |
| Tuesday | 7:00am - 5:30pm |
| Wednesday | 7:00am - 5:30pm |
| Thursday | 7:00am - 5:30pm |
| Friday | 7:00am - 5:30pm |
| Saturday | 8:00am - 4:00pm |
| Sunday | Closed |
| Monday | 7:00am - 5:30pm |
| Tuesday | 7:00am - 5:30pm |
| Wednesday | 7:00am - 5:30pm |
| Thursday | 7:00am - 5:30pm |
| Friday | 7:00am - 5:30pm |
| Saturday | 8:00am - 4:00pm |
| Sunday | Closed |
$69,441.00 x 84 months @ 4.79% APR with $0.00 down payment (4.85% effective rate, cost of borrowing $12,354.50). Plus taxes.
$69,441.00 x 84 months @ 4.79% APR with $0.00 down payment (4.85% effective rate, cost of borrowing $12,354.50). Plus taxes.
$69,441.00 x 24 months @ 6.9% APR with $0.00 down payment (16,000 km/yr lease allowance, 6.91% effective rate, cost of borrowing $8,176.55). Plus taxes.
$69,441.00 x 24 months @ 6.9% APR with $0.00 down payment (16,000 km/yr lease allowance, 6.91% effective rate, cost of borrowing $8,176.55). Plus taxes.
With its sleek design, thrilling performance, and cutting-edge features, the Enclave will leave you breathless at every turn. Get ready to experience the pinnacle of driving excellence.
· Keyless Open and Start
· Remote Vehicle Start with Extended Range
· Power-Adjustable Lumbar Support
· Heated Front Seats
· Heated Steering Wheel
· Active Noise Cancellation
· Ultra-Wide 30” Infotainment Touchscreen with Google
· Wireless Charging
· Bose Premium Audio System
· Adaptive Cruise Control
· Heads-Up Display
· HD Surround Vision
· Rear Camera Mirror
· Hitch Guidance
· Rear Park Assist
· Driver’s Safety Alert Seat
· Forward Collision Alert and Rear Cross Traffic Braking
· Lane Keep Assist with Lane Departure Warning
· Enhanced Automatic Emergency Braking
· Panoramic Sunroof
· All-Weather Floor Liners
· Heated Wiper Park
· Power Seats and more!
Don’t see what you are looking for? We have access to inventory from more than 10 other dealerships! Or perhaps interested in trading or selling us your vehicle? We will do on-the-spot appraisals and give you the best value for your vehicle. Do you have no credit or bad credit? We work with all major financial institutions for financing and have our own in-house leasing program to fit your needs. Come see how we can help! AMVIC Licensed Dealer.
Why choose Davis GMC Buick? We are a true believer in our 4 core values and stand behind them: family, teamwork, integrity, and community. We are family here and treat all our customers as part of our family. We will be there with you every step of the way and will always go above and beyond for family.